Funds released for Project Tiger in last three years
An amount of Rs. 370 crores, Rs. 345 crores and Rs. 350 crores was allocated during the financial years 2016-17, 2017-18 and 2018-19 respectively, while an amount of Rs. 350 crores has been allocated for the current financial year under the Centrally Sponsored Scheme of Project Tiger. Details of funds released under the ongoing Centrally Sponsored Scheme of Project Tiger, during the last three years and the current year is given below

A angry male wild tiger partly hidden in grass snarls at the tourists blocking its path. Bandhavgarh National Park, India
Funds released under the ongoing Centrally Sponsored Scheme of Project Tiger, during the last three years and the current year, State-wise
S. No. | State | 2016-17
in Rs. Lakhs
|
2017-18
in Rs. Lakhs
|
2018-19
in Rs. lakhs |
2019-20
(as on 21.11.2019) in Rs. Lakhs |
1. | Andhra Pradesh | 173.49 | 232.49 | 217.992 | 114.480 |
2. | Arunachal Pradesh | 597.29 | 671.0222 | 929.762 | 737.080 |
3. | Assam | 1510.93 | 2309.608 | 1919.624 | 2198.760 |
4. | Bihar | 487.84 | 552.273 | 570.897 | 562.840 |
5. | Chhattisgarh | 626.57 | 1315.076 | 536.135 | 358.530 |
6. | Jharkhand | 323.76 | 338.62 | 367 | 172.070 |
7. | Karnataka | 3203.62 | 2308.846 | 2267.428 | 1985.950 |
8. | Kerala | 780.23 | 636.412 | 653.03 | 593.160 |
9. | Madhya Pradesh | 12885.6 | 11455.457 | 5343.89 | 2985.910 |
10. | Maharashtra | 8229.72 | 6524.165 | 11049.59 | 3709.550 |
11. | Mizoram | 301.55 | 215.316 | 318.842 | 0.000 |
12. | Odisha | 917.17 | 1646.127 | 1022.322 | 1303.320 |
13. | Rajasthan | 381.3 | 773.09 | 791.83 | 1164.030 |
14. | Tamil Nadu | 949.87 | 2551.058 | 2366.823 | 1387.700 |
15. | Telangana | 239.26 | 350.416 | 1115.65 | 333.701 |
16. | Uttarakhand | 1023.41 | 1187.439 | 685.336 | 1242.490 |
17. | Uttar Pradesh | 1057.05 | 820.074 | 1417.26 | 1793.960 |
18. | West Bengal | 536.14 | 597.5808 | 719.01 | 480.280 |
19. | AIL India Tiger Estimation (AITE) All Tiger Reserve States including Nagaland, Manipur and Goa. | 0.00 | 14.93 | 24.8625 | 0.00 |
Total | 34224.80 | 34500.00 | 32317.284 | 21123.811 |
(Rs. in Lakhs)
This information was provided by Minister of State, Ministry of Environment, Forest & Climate Change, Shri Babul Supriyo in written reply to a question in Rajya Sabha on 2nd December 2019.
- Radio collared Tigress - 30 January,2025
- Elephant: An Unwanted God - 16 January,2025
- Virtual Safari: Radio Collared Tigress - 15 January,2025
Leave a Reply